The Business Manager
Runs the store.
- TALKS TO
- You
- HOURS
- 24/7
- STARTS
- Today
- Builds and stocks your storefront
- Payment links, flash sales, bundles, inventory
- Creates and posts your content
- Reports your numbers before you ask
Your Business Manager runs the store and posts to Instagram, Facebook and TikTok. Your Sales Manager sells to your customers in your WhatsApp, Instagram and Facebook DMs. Even while you sleep.
BUILT FOR EVERY SIDE HUSTLE
Three inboxes. The same three questions. Two buyers were ready to pay an hour ago.
is this still available? 😍
hi! do you do gift wrap?
Is the glow serum in stock??
I messaged yesterday about my order
can I get this before Friday?
price?
There's a name for someone who answers, sells and closes so you don't have to. An employee.
Two employees. They start today.
Runs the store.
Closes the sales.
Built and stocked by your Business Manager. One link in your bio. Checkout and shipping included.




Products, prices, flash sales, bundles, content, reports. You talk, it works. Prefer screens to chats? Everything syncs to your web dashboard too.
Product shots become posts, captions and promo graphics. Your Business Manager drafts, you approve, it publishes to Instagram, Facebook and TikTok.
NEW DROPPosted · Tue 6 PM
Sched · Thu 9 AM
Sched · Sat 12 PMYour AI team posts to Instagram, Facebook and TikTok, and sells in your WhatsApp, Instagram and Facebook DMs. Day and night.
Your followers live in every time zone. Your Sales Manager works all of them.

The buyer hesitated at $84. It offered 10% off, inside your cap, and closed at $75.60.
Reply yourself anytime. Your Sales Manager steps back the moment you type, and escalates anything that needs you.

Online payments carry a small platform fee. See current rates at vendorvib.com/fees.
Orders closed overnight. Every morning, a report in dollars, not vibes.
The longer you stay, the smarter your team gets.
An employee that never forgets and never resigns.
While you were away: 3 orders closed · $214 collected. Receipts sent ✅
Payout on the way · $412.00 to your bank
obsessed 😍 ordering another set for my mom
Your Sales Manager closed $0 this week: 18 sales, 5 of them overnight. Top seller: the Glow Trio. Maya came back. She brought her mom.
A few favorites below, but you can ask anything about your business. One WhatsApp chat or the web dashboard, your call.
THE PROMPT LIBRARY
No commands. No menus. Type it how you talk.
Browse all 171 promptsAny new orders today?
06:58
Which products are low on stock?
08:12
Write me an Instagram caption for the leather tote.
11:05
What did I sell this week?
13:27
Run a 20% flash sale on everything this weekend.
17:32
Post that promo image to Instagram and TikTok.
19:06
Which product has made me the most money?
22:19
Give me my weekly business report.
23:41
Your Business Manager
Both employees
The Sales Manager lives here.
Hire the whole teamThe whole team, across every shop
A store manager for one shop costs more. This one runs five.
Hire the max teamThe team, set up for you
Tap to compare any two
| Feature | Pro$29/moStart | Team$49/moStart | |
|---|---|---|---|
| Price and commitment | |||
| What it costs | $29/mo | $49/mo | |
| What you are billed | billed monthly | billed monthly | |
| Pay for a year | Included | Included | |
| Free trial | 14 days, on this plan | 14 days, on this plan | |
| Who you are hiring | Your AI Business Manager | Both employees | |
| Brands on one bill | 1 | 1 | |
| AI Business Manager | |||
| Business Manager chat | Unlimited | Unlimited | |
| AI Tasks a month | 600 | 900 | |
| Runs on WhatsApp and on the web | Included | Included | |
| Ask it anything about your business | Included | Included | |
| Daily and weekly reports | Included | Included | |
| Proactive alerts when something needs you | Included | Included | |
| Sales and product analytics | Included | Included | |
| AI Sales Manager | |||
| Sells in your own DMs | Not included | Included | |
| Sales Conversations a month | Not included | 250 | |
| Where it sells | Not included | WhatsApp, Instagram and Facebook | |
| Negotiates down to your floor price, never past it | Not included | Included | |
| Hands the chat to you and steps back | Not included | Included | |
| Daily report of what it closed | Not included | Included | |
| Content and Marketing Studio | |||
| AI Marketing Studio | Full | Full | |
| Writes your product descriptions | Included | Included | |
| Writes captions for a post | Included | Included | |
| Makes product graphics | Included | Included | |
| Makes AI product photos | Included | Included | |
| Makes carousels | Included | Included | |
| Makes store banners | Included | Included | |
| Social posting and channels | |||
| Connected channels included | 1 social account | Your WhatsApp plus 1 social account | |
| Posts to Instagram for you | Included | Included | |
| Posts to Facebook for you | Included | Included | |
| Posts to TikTok for you | Included | Included | |
| Messages inbox, every channel in one box | Included | Included | |
| Reply to any channel from your dashboard | Included | Included | |
| Add another channel | $5/mo | $5/mo | |
| Posts to LinkedIn and Google Business | Coming soon | ||
| Ads accounts: Meta Ads, TikTok Ads, Google Ads | Coming soon | ||
| Comment to DM, a comment becomes a conversation | Coming soon | ||
| Social media broadcast, campaigns into Instagram and Facebook DMs | Coming soon | ||
| Dedicated Social Planner, plan and schedule a week of posts | Coming soon | ||
| Your storefront | |||
| Social-first storefront, one link in your bio | Included | Included | |
| Storefront templates | All four | All four | |
| Light and dark, and your own colours | Included | Included | |
| Product video | Included | Included | |
| Photos a product can carry | 30 | 30 | |
| Customer reviews on your store | Included | Included | |
| VendorVib branding removed | Included | Included | |
| Your own domain | Not included | Included | |
| Meta, TikTok and GA4 tracking pixels | Included | Included | |
| HTTPS and a secure checkout | Included | Included | |
| Visitors it can take | Unmetered | Unmetered | |
| Products, Collections and inventory | |||
| Products | Unlimited | Unlimited | |
| Stores | Unlimited | Unlimited | |
| Collections | Unlimited | Unlimited | |
| Product variants, size and colour | Included | Included | |
| Product add-ons and options | Included | Included | |
| Product bundles | Included | Included | |
| Flash sales, with a countdown | Included | Included | |
| Bulk product import, CSV and Shopify CSV | Included | Included | |
| Stock tracking | Included | Included | |
| Low stock alerts on WhatsApp | Included | Included | |
| Advanced inventory settings | Included | Included | |
| Orders, checkout and payments | |||
| Take payment online | Included | Included | |
| Receipts and order tracking | Included | Included | |
| Pay links you can share anywhere | Included | Included | |
| Pay on WhatsApp | Included | Included | |
| Part payment and preorder balances | Included | Included | |
| Abandoned cart recovery | Included | Included | |
| Your own checkout, in your colours | Included | Included | |
| Transaction reconciliation and settlements | Included | Included | |
| Currencies you can charge in | Multi-currency | Multi-currency | |
| Platform fee on online payments | Same on every plan | Same on every plan | |
| Shop counter and Locations | |||
| Locations included | 1 | 2 | |
| Counter for walk-in sales | Included | Included | |
| Stockroom on every counter | Included | Included | |
| Terminal, take card and transfer at the till | Included | Included | |
| Staff links for the counter and the stockroom | Included | Included | |
| Add another Location | $5/mo each | $5/mo each | |
| Shipping and delivery | |||
| Set your own shipping rates | Included | Included | |
| Free shipping rules | Included | Included | |
| Rates that change with what is in the cart | Included | Included | |
| Live courier rates and printed labels | Included | Included | |
| Pickup points and shipment tracking | Included | Included | |
| Customers and campaigns | |||
| Customer records, with what each one has bought | Included | Included | |
| Customer segments | Included | Included | |
| Marketing emails a month | 3,000 | 6,000 | |
| WhatsApp campaign messages a month | 50 | 100 | |
| New drop and back in stock broadcasts | Included | Included | |
| Top up when you need more | Included | Included | |
| Store analytics | |||
| Store analytics dashboard | Not included | Included | |
| How far back you can look | Not included | 30 days | |
| Visits, traffic sources and devices | Not included | Included | |
| Conversion funnel, browse to checkout to paid | Not included | Included | |
| Sales split by channel: online, counter, manually recorded | Not included | Included | |
| What your Sales Manager closed, and what it is worth | Not included | Included | |
| Top products by views and by revenue | Not included | Included | |
| AI reads the numbers back to you in plain words | Not included | Included | |
| Live now, who is on your store this second | Not included | Not included | |
| Countries and cities your buyers browse from | Not included | Not included | |
| Peak hours, the day and hour your store is busiest | Not included | Not included | |
| Campaign and flash sale attribution | Not included | Not included | |
| Per-product deep dive | Not included | Not included | |
| Support and getting started | |||
| Support | Priority | Priority | |
| Guided setup | Included | Included | |
| Onboarding call | Not included | Not included | |
| Priority processing and early access | Not included | Not included | |
Every plan starts with a 14-day free trial. Meet your team and get your first daily report.
Online payments carry a platform fee. Rates: vendorvib.com/fees